- Do Awesome Things, Earn Badges!
Combat
| Icon | Achievement Name | Achievement Requirements | Achievement Points |
|---|---|---|---|
|
Battery Embankment: 1 | Possess a Missile Battery. | 5 |
|
Battery Embankment: 2 | Possess 75 Missile Batteries. | 30 |
|
Battery Embankment: 3 | Possess 400 Missile Batteries. | 100 |
|
Artemis Squadron: 1 | Build an Artemis Class Fighter. | 5 |
|
Artemis Squadron: 2 | Possess 50 Artemis Class Fighters. | 30 |
|
Artemis Squadron: 3 | Possess 250 Artemis Class Fighters. | 100 |
|
Pulse Security: 1 | Possess a Pulse Cannon. | 10 |
|
Pulse Security: 2 | Possess 40 Pulse Cannons. | 50 |
|
Pulse Security: 3 | Possess 250 Pulse Cannons. | 100 |
|
Spy Cartel: 1 | Possess a Hermes Class Probe. | 5 |
|
Spy Cartel: 2 | Possess 100 Hermes Class Probes. | 30 |
|
Spy Cartel: 3 | Possess 500 Hermes Class Probes. | 100 |
|
Apollo Squadron: 1 | Build an Apollo Class Fighter. | 5 |
|
Apollo Squadron: 2 | Possess 25 Apollo Class Fighters. | 30 |
|
Apollo Squadron: 3 | Possess 150 Apollo Class Fighters. | 100 |
|
Laser Defense: 1 | Possess a Laser Cannon. | 5 |
|
Laser Defense: 2 | Possess 75 Laser Cannons. | 30 |
|
Laser Defense: 3 | Possess 400 Laser Cannons. | 100 |
|
Interplanetary Transit: 1 | Build a Charon Class Transport. | 5 |
|
Interplanetary Transit: 2 | Possess 5 Charon Class Transports. | 30 |
|
Spy Games: 1 | Obtain 10 Espionage reports. | 5 |
|
Spy Games: 2 | Obtain 100 Espionage reports. | 50 |
|
Spy Games: Paragon | Obtain 1,000 Espionage reports. | 200 |
|
Know Thy Enemy: 1 | Obtain 5 Espionage reports from Krug, Urcath, or Seeker Encounters. | 5 |
|
Know Thy Enemy: 2 | Obtain 50 Espionage reports from Krug, Urcath, or Seeker Encounters. | 20 |
|
Know Thy Enemy: Paragon | Obtain 500 Espionage reports from Krug, Urcath, or Seeker Encounters. | 140 |
|
Scrapper: 1 | Possess a Dionysus Class Recycler. | 10 |
|
Scrapper: 2 | Possess 10 Dionysus Class Recyclers. | 75 |
|
Hercules Battery: 1 | Possess a Hercules Class Cargo. | 10 |
|
Hercules Battery: 2 | Possess 20 Hercules Class Cargos. | 75 |
|
Cruiser Flotilla: 1 | Possess a Poseidon Class Cruiser. | 10 |
|
Cruiser Flotilla: 2 | Possess 15 Poseidon Class Cruisers. | 50 |
|
Cruiser Flotilla: 3 | Possess 100 Poseidon Class Cruisers. | 100 |
|
Arms Dealer: 1 | Upgrade 1 Shipyard to level 7. | 5 |
|
Arms Dealer: 2 | Upgrade 1 Shipyard to level 13. | 20 |
|
Arms Dealer: 3 | Upgrade 4 Shipyards to level 7. | 75 |
|
Arms Dealer: Paragon | Upgrade 9 Shipyards to level 9. | 200 |
|
Marauder: 1 | Be the victor of an attack against another player. | 5 |
|
Marauder: 2 | Be the victor of 25 total attacks. Defender must have at least 100 defenses/ships present to count. |
50 |
|
Marauder: Paragon | Be the victor of 200 total attacks. Defender must have at least 100 defenses/ships present to count. |
140 |
|
Orbiter: 1 | Possess a Helios Class Solar Satellite. | 5 |
|
Orbiter: 2 | Possess 50 Helios Class Solar Satellites. | 50 |
|
Athena Armada: 1 | Possess an Athena Class Battleship. | 10 |
|
Athena Armada: 2 | Possess 15 Athena Class Battleships. | 75 |
|
Athena Armada: 3 | Possess 100 Athena Class Battleships. | 140 |
|
Atlas Battery | Possess 50 Atlas Class Cargos. | 50 |
|
Particle Armament: 1 | Possess a Particle Cannon. | 10 |
|
Particle Armament: 2 | Possess 40 Particle Cannons. | 50 |
|
Particle Armament: 3 | Possess 250 Particle Cannons. | 100 |
|
Defiler: 1 | Destroy 60 ships/defenses in a single attack. | 20 |
|
Defiler: 2 | Destroy 400 ships/defenses in a single attack | 50 |
|
Defiler: 3 | Destroy 2,000 ships/defenses in a single attack. | 100 |
|
Defiler: Paragon | Destroy 10,000 ships/defenses in a single attack. | 300 |
|
Gauss Fortification: 1 | Possess a Gauss Cannon. | 10 |
|
Gauss Fortification: 2 | Possess 15 Gauss Cannons. | 75 |
|
Gauss Fortification: 3 | Possess 75 Gauss Cannons. | 140 |
|
Armed and Dangerous: 1 | Upgrade 1 Missile Silo to level 2. | 20 |
|
Armed and Dangerous: 2 | Upgrade 4 Missile Silos to level 2 | 75 |
|
Armed and Dangerous: Paragon | Upgrade 9 Missile Silos to level 4. | 200 |
|
Missile Defense: 1 | Possess an Anti-Ballistic Missile. | 10 |
|
Missile Defense: 2 | Possess 10 Anti-Ballistic Missiles. | 75 |
|
Hades Armada: 1 | Possess a Hades Class Battleship. | 10 |
|
Hades Armada: 2 | Possess 10 Hades Class Battleships. | 75 |
|
Hades Armada: 3 | Possess 50 Hades Class Battleships. | 140 |
|
Annihilator: 1 | Destroy 100 ships. | 10 |
|
Annihilator: 2 | Destroy 1,000 ships | 50 |
|
Annihilator: 3 | Destroy 10,000 ships. | 100 |
|
Annihilator: Paragon | Destroy 100,000 ships. | 300 |
|
Arms Race: 1 | Possess an Interplanetary Ballistic Missile. | 10 |
|
Arms Race: 2 | Possess 10 Interplanetary Ballistic Missiles. | 75 |
|
Stonewall: 1 | Be the victor of a defense against another player. | 5 |
|
Stonewall: 2 | Be the victor of 10 total defends. Attack must consist of at least 100 ships to count. | 50 |
|
Stonewall: Paragon | Be the victor of 100 total defends. Attack must consist of at least 100 ships to count. | 140 |
|
Plasma Resistance: 1 | Possess a Plasma Cannon. | 20 |
|
Plasma Resistance: 2 | Possess 5 Plasma Cannons. | 75 |
|
Plasma Resistance: 3 | Possess 25 Plasma Cannons. | 200 |
|
Defender: 1 | Successfully defend against a fleet of at least 60 ships | 30 |
|
Defender: 2 | Successfully defend against a fleet of at least 400 ships | 75 |
|
Defender: 3 | Successfully defend against a fleet of at least 2,000 ships | 140 |
|
Defender: Paragon | Successfully defend against a fleet of at least 10,000 ships | 300 |
|
Raider: 1 | Destroy 50 defenses. | 10 |
|
Raider: 2 | Destroy 500 defenses | 50 |
|
Raider: 3 | Destroy 5,000 defenses. | 100 |
|
Raider: Paragon | Destroy 50,000 defenses. | 300 |
|
Strength in Numbers: 1 | Perform an attack with at least 100 ships. Target must be an active player with at least 20 defenses/ships. |
20 |
|
Strength in Numbers: 2 | Perform an attack with at least 500 ships. Target must be an active player with at least 200 defenses/ships. |
50 |
|
Strength in Numbers: 3 | Perform an attack with at least 5,000 ships. Target must be an active player with at least 2,000 defenses/ships. |
100 |
|
Strength in Numbers: Paragon | Perform an attack with at least 20,000 ships. Target must be an active player with at least 5,000 defenses/ships. |
200 |
|
Soldier: 1 | Join a successful Group Attack. | 5 |
|
Soldier: 2 | Join 20 different successful Group Attacks. | 30 |
|
Blitzkrieg | Take out 500 defensive units in a single attack. | 50 |
|
Blitzkrieg: Paragon | Take out 2,500 defensive units in a single attack. | 140 |
|
Impenetrable | Solo Defend with a power of at least 1,000,000. | 50 |
|
Impenetrable: Paragon | Solo Defend with a power of at least 10,000,000. | 200 |
|
Deadly Force | Solo Attack with a power of at least 1,000,000. | 50 |
|
Deadly Force: Paragon | Solo Attack with a power of at least 10,000,000. | 200 |
|
Destroyer Unit: 1 | Possess a Prometheus Class Destroyer. | 20 |
|
Destroyer Unit: 2 | Possess 5 Prometheus Class Destroyers. | 75 |
|
Destroyer Unit: 3 | Possess 25 Prometheus Class Destroyers. | 200 |
|
Omniscient Observer | Upgrade 2 Oracles to level 2. | 75 |
|
Omniscient Observer: Paragon | Upgrade 4 Oracles to level 6. | 300 |
|
Counter Intel: 1 | Intercept 1 espionage mission. | 20 |
|
Counter Intel: 2 | Intercept 25 espionage missions. | 50 |
|
Counter Intel: Paragon | Intercept 100 espionage missions. | 140 |
|
Resistance: 1 | Be the victor of 15 attacks against the Krug. | 20 |
|
Resistance: 2 | Be the victor of 25 attacks against the Urcath. | 30 |
|
Resistance: 3 | Be the victor of 100 attacks against the Krug, Urcath, or Seekers. | 100 |
|
Resistance: Paragon | Be the victor of 500 attacks against the Krug, Urcath, or Seekers | 300 |
|
Wingman: 1 | Join a successful Group Defend. | 5 |
|
Wingman: 2 | Join 20 different successful Group Defends. | 30 |
|
Bomber Force: 1 | Possess an Ares Class Bomber. | 10 |
|
Bomber Force: 2 | Possess 10 Ares Class Bombers. | 75 |
|
Bomber Force: 3 | Possess 50 Ares Class Bombers. | 140 |
|
Silo Ops: 1 | Perform a Missile Strike. | 20 |
|
Silo Ops: 2 | Perform 20 Missile Strikes. | 75 |
|
Big Bang | Destroy a Zeus Class Assault Unit. | 100 |
|
Onslaught | Successfully Group Attack with at least 3 other players at once against a defending force of at least 5,000 defenses/ships. |
75 |
|
Homeland Security: 1 | Shoot down 1 Interplanetary Ballistic Missile with an Anti-Ballistic Missile. | 10 |
|
Homeland Security: 2 | Shoot down 25 Interplanetary Ballistic Missiles with Anti-Ballistic Missiles. | 30 |
|
Homeland Security: 3 | Shoot down 100 Interplanetary Ballistic Missiles with Anti-Ballistic Missiles. | 100 |
|
Homeland Security: Paragon | Shoot down 500 Interplanetary Ballistic Missiles with Anti-Ballistic Missiles. | 300 |
|
Hephaestus Slayer | Destroy a Hephaestus Class Attack Platform. | 140 |
|
Fresh Meat | Attack 20 inactive players. | 20 |
|
Fresh Meat: Paragon | Attack 100 inactive players. | 100 |
|
Sniper | Win an attack against an active player from at least 1 galaxy away. Target planet must have at least 2,000 defenses/ships. |
50 |
|
Sniper: Paragon | Win an attack against an active player from at least 4 galaxies away. Target planet must have at least 4,000 defenses/ships. |
200 |
|
Against All Odds | Successfully solo defend against a group attack of 3 players with at least 4,000 combined ships. |
140 |
|
Ambush | Successfully Group Defend with at least 3 other players at once against an attacking force of at least 5,000 ships. |
75 |
|
Coalition | Be the victor of 15 Group Attacks on Floating Colonies. | 75 |
Miscellaneous
| Icon | Achievement Name | Achievement Requirements | Achievement Points |
|---|---|---|---|
|
Eagle Scout | Complete tutorial. | 5 |
|
Notorious | Obtain a position in the top 100 Overall Leaderboard. | 140 |
|
Side Job: 1 | Run 25 Repeatable Missions. | 5 |
|
Side Job: 2 | Run 100 Repeatable Missions. | 20 |
|
Side Job: 3 | Run 400 Repeatable Missions. | 75 |
|
Side Job: Paragon | Run 1,000 Repeatable Missions. | 300 |
|
Well-Advised | Complete 10 Advisor Missions. | 20 |
|
Well-Advised: Paragon | Complete 20 Advisor Missions. | 75 |
|
Big Spender: 1 | Accumulate 100 Resources Spent Points. | 10 |
|
Big Spender: 2 | Accumulate 5,000 Resources Spent Points. | 30 |
|
Big Spender: 3 | Accumulate 25,000 Resources Spent Points. | 75 |
|
Big Spender: Paragon | Accumulate 250,000 Resources Spent Points. | 200 |
|
Popular: 1 | Accumulate 5 Crew Points. | 20 |
|
Popular: 2 | Accumulate 25 Crew Points | 50 |
|
Popular: Paragon | Accumulate 100 Crew Points. | 300 |
|
For Science: 1 | Accumulate 25 Research Points. | 20 |
|
For Science: 2 | Accumulate 150 Research Points. | 100 |
|
Mission Coordinator: 1 | Run 5 Daily Missions. | 5 |
|
Mission Coordinator: 2 | Run 25 Daily Missions. | 20 |
|
Mission Coordinator: 3 | Run 100 Daily Missions. | 75 |
|
Mission Coordinator: Paragon | Run 300 Daily Missions. | 300 |
|
Workforce | Possess 10 Workers. | 10 |
|
Workforce: Paragon | Possess 50 Workers. | 75 |
|
Imperialist: 1 | Colonize a new planet. | 20 |
|
Imperialist: 2 | Control 4 Colonies (not including Homeworld). | 50 |
|
Imperialist: 3 | Control 8 Colonies (not including Homeworld). | 140 |
|
Heat Stroke | Colonize a planet with a temperature that goes above 80 deg. C. | 100 |
|
Addicted | Log in to Starfleet at least once a day for 14 straight days | 50 |
|
Addicted: Paragon | Log in to Starfleet at least once a day for 30 straight days | 200 |
|
Grand Armada: 1 | Accumulate 50 Fleet Points. | 10 |
|
Grand Armada: 2 | Accumulate 250 Fleet Points. | 30 |
|
Grand Armada: 3 | Accumulate 1,000 Fleet Points. | 75 |
|
Grand Armada: Paragon | Accumulate 10,000 Fleet Points. | 200 |
|
Safeguard: 1 | Accumulate 50 Defense Points. | 10 |
|
Safeguard: 2 | Accumulate 250 Defense Points. | 30 |
|
Safeguard: 3 | Accumulate 1,000 Defense Points. | 75 |
|
Safeguard: Paragon | Accumulate 10,000 Defense Points. | 200 |
|
Harvester: 1 | Perform 10 Harvest Missions. | 20 |
|
Harvester: 2 | Perform 50 Harvest Missions. | 50 |
|
Harvester: 3 | Perform 500 Harvest Missions. | 100 |
|
Harvester: Paragon | Perform 2,500 Harvest Missions. | 300 |
|
Intergalactic Emperor | Simultaneously occupy 1300 total fields. | 100 |
|
Lunacy | Possess a Moon. | 75 |
| [image: Lunacy_paragon.png] | Lunacy: Paragon | Possess 4 Moons. | 300 |
|
Speed of Light | Possess 2 Warp Gates. | 75 |
|
Fast Traveler | Transport via Warp Gate 10 times. | 50 |
|
Frostbite | Colonize a planet with a temperature that goes below -80 deg. C. | 100 |
|
Picky Colonizer | Abandon 20 planets. | 75 |
|
Terraformer | Terraform a planet 1 time. | 75 |
|
Renovator | Teardown 25 Building levels. | 50 |
|
Infamous | Obtain a position in the top 25 Overall Leaderboard. | 200 |
|
Legendary | Obtain a position in the top 10 Overall Leaderboard. | 300 |
|
Top Dog | Obtain the top position in the Overall Leaderboard. | 500 |
Resources and Research
| Icon | Achievement Name | Achievement Requirements | Achievement Points |
|---|---|---|---|
|
Automated Crew: 1 | Possess a Crew Droid. | 5 |
|
Automated Crew: 2 | Possess 18 Crew Droids. | 75 |
|
Capable Builder: 1 | Upgrade 1 Capitol to level 3. | 10 |
|
Capable Builder: 2 | Upgrade 4 Capitols to level 6. | 75 |
|
Capable Builder: Paragon | Upgrade 9 Capitols to level 10. | 200 |
|
Solar Leech: 1 | Upgrade 1 Solar Array to level 7. | 10 |
|
Solar Leech: 2 | Upgrade 1 Solar Array to level 17. | 50 |
|
Solar Leech: 3 | Upgrade 4 Solar Arrays to level 17. | 100 |
|
Solar Leech: Paragon | Upgrade 9 Solar Arrays to level 25. | 300 |
|
Crystal Powerhouse: 1 | Upgrade 1 Crystal Mine to level 5. | 5 |
|
Crystal Powerhouse: 2 | Upgrade 1 Crystal Mine to level 13. | 30 |
|
Crystal Powerhouse: 3 | Upgrade 4 Crystal Mines to level 13. | 75 |
|
Crystal Powerhouse: Paragon | Upgrade 9 Crystal mine to level 20. | 200 |
|
Ore Powerhouse: 1 | Upgrade 1 Ore Mine to level 5. | 5 |
|
Ore Powerhouse: 2 | Upgrade 1 Ore Mine to level 13 | 30 |
|
Ore Powerhouse: 3 | Upgrade 4 Ore Mines to level 13. | 75 |
|
Ore Powerhouse: Paragon | Upgrade 9 Ore mines to level 20. | 200 |
|
Hydrogen Powerhouse: 1 | Upgrade 1 Hydrogen Synthesizers to level 4. | 5 |
|
Hydrogen Powerhouse: 2 | Upgrade 1 Hydrogen Synthesizers to level 13. | 30 |
|
Hydrogen Powerhouse: 3 | Upgrade 4 Hydrogen Synthesizers to level 13. | 75 |
|
Hydrogen Powerhouse: Paragon | Upgraded 9 Hydrogen Synthesizers to level 20. | 200 |
|
Mining Aid: 1 | Possess a Mine Droid. | 5 |
|
Mining Aid: 2 | Possess 12 Mine Droids. | 50 |
|
Particle Technician: 1 | Research Particle Tech to level 2. | 5 |
|
Particle Technician: 2 | Research Particle Tech to level 10. | 50 |
|
Technologist: 1 | Upgrade 1 Research Lab to level 5. | 10 |
|
Technologist: 2 | Upgrade 1 Research Lab to level 10. | 50 |
|
Shield Technician: 1 | Research Shield Tech to level 2. | 5 |
|
Shield Technician: 2 | Research Shield Tech to level 12. | 50 |
|
Laser Technician: 1 | Research Laser Tech to level 6. | 10 |
|
Laser Technician: 2 | Research Laser Tech to level 14. | 50 |
|
Armor Technician: 1 | Research Armor Tech to level 5. | 10 |
|
Armor Technician: 2 | Research Armor Tech to level 12. | 75 |
|
Droid Industrialist | Upgrade Factory to level 4. | 20 |
|
Energy Technician: 1 | Research Energy Tech to level 5. | 10 |
|
Energy Technician: 2 | Research Energy Tech to level 11. | 50 |
|
Pulse Technician: 1 | Research Pulse Drive to level 4. | 20 |
|
Pulse Technician: 2 | Research Pulse Drive to level 8. | 75 |
|
Jet Technician: 1 | Research Jet Drive to level 6. | 10 |
|
Jet Technician: 2 | Research Jet Drive to level 10. | 50 |
|
Assisted Building | Possess 4 Build Droids. | 30 |
|
Droid Enthusiast | Unlock all Droids. | 50 |
|
A.I. Technician: 1 | Research A.I. Tech to level 6. | 10 |
|
A.I. Technician: 2 | Research A.I. Tech to level 12. | 50 |
|
Guided Research | Possess 2 Lab Droids. | 20 |
|
Desperado: 1 | Plunder 100,000 total resources in a single attack. | 20 |
|
Desperado: 2 | Plunder 500,000 total resources in a single attack. | 50 |
|
Desperado: 3 | Plunder 1,000,000 total resources in a single attack. | 100 |
|
Desperado: Paragon | Plunder 5,000,000 total resources in a single attack. | 300 |
|
Pillager: 1 | Plunder 250,000 total resources cumulatively. | 20 |
|
Pillager: 2 | Plunder 1,000,000 total resources cumulatively. | 50 |
|
Pillager: 3 | Plunder 25,000,000 total resources cumulatively. | 100 |
|
Pillager: Paragon | Plunder 100,000,000 total resources cumulatively. | 300 |
|
FTL Technician: 1 | Research FTL Tech to level 5. | 20 |
|
FTL Technician: 2 | Research FTL Tech to level 9. | 50 |
|
Tech Junkie | Unlock all Tech. | 50 |
|
Collective Innovation | Obtain an Advanced Research Communication Network. | 100 |
|
Warp Technician: 1 | Research Warp Drive to level 4. | 30 |
|
Warp Technician: 2 | Research Warp Drive to level 8. | 100 |
|
Agile Architect: 1 | Build 1 Foundry. | 20 |
|
Agile Architect: 2 | Upgrade 2 Foundries to level 2. | 75 |
|
Agile Architect: Paragon | Upgrade 9 Foundries to level 2. | 200 |
|
Plasma Technician: 1 | Research Plasma Tech to level 5. | 20 |
|
Plasma Technician: 2 | Research Plasma Tech to level 9. | 75 |
|
Barnacle: 1 | Plunder 500,000 total resources cumulatively from Krug, Urcath, and Seeker Encounters. |
30 |
|
Barnacle: 2 | Plunder 10,000,000 total resources cumulatively from Krug, Urcath, and Seeker Encounters. |
50 |
|
Barnacle: Paragon | Plunder 50,000,000 total resources cumulatively from Krug, Urcath, and Seeker Encounters. |
140 |
|
Defense Specialist | Unlock all Defenses. | 75 |
|
Tricks of the Trade | Trade 2,000,000 amount of total resources cumulatively. | 20 |
|
Tricks of the Trade: Paragon | Trade 10,000,000 amount of total resources cumulatively. | 100 |
|
Espionage Technician | Research Espionage Tech to level 10. | 50 |
|
Expedition Technician | Research Expedition Tech to level 8. | 75 |
|
Ship Master | Unlock all Ships. | 100 |
|
Spoils of War: 1 | Obtain 500,000 total resources cumulatively from Debris Fields. | 20 |
|
Spoils of War: 2 | Obtain 2,000,000 total resources cumulatively from Debris Fields. | 50 |
|
Spoils of War: 3 | Obtain 10,000,000 total resources cumulatively from Debris Fields. | 100 |
|
Spoils of War: Paragon | Obtain 100,000,000 total resources cumulatively from Debris Fields. | 300 |
|
Hoarder: 1 | Obtain 250,000 total resources from a single debris field. | 20 |
|
Hoarder: 2 | Obtain 1,000,000 total resources from a single debris field. | 50 |
|
Hoarder: 3 | Obtain 5,000,000 total resources from a single Debris Field. | 100 |
|
Hoarder: Paragon | Obtain 25,000,000 total resources from a single Debris Field. | 300 |
|
Building Mogul | Unlock all Buildings. | 75 |
|
Star of Death | Possess a Zeus Class Assault Unit. | 75 |
|
Star of Death: Paragon | Possess 10 Zeus Class Assault Units. | 300 |
|
Lunar Expansion | Upgrade 4 Lunar Bases to level 5. | 200 |
|
War Machine | Possess a Titan Attack Platform. | 100 |
|
Mission Chief | Unlock all Missions. | 100 |
|
Completionist | Completely unlock the Tech Tree. | 200 |
Alliance
| Icon | Achievement Name | Achievement Requirements | Achievement Points |
|---|---|---|---|
|
Prime Alliance | Belong to an alliance in a top 10 position on the Overall Leaderboard. | 200 |
|
The High Order | Belong to an alliance in top position on the Overall Leaderboard. | 300 |
|
Allied Aggression | Participate in a Group Attack with 6 other Alliance members. Group Attack must be against an active player outside of your Alliance, with at least 5,000 defenses. |
100 |
|
Allied Armament | Participate in a Group Defend with 6 other Alliance members. Group Defend must be against player outside of your alliance, with an attacking fleet of at least 5,000 ships. |
100 |
|
War Games | Carry out 50 attacks against an Alliance that you are at war with. | 100 |
Comments
These had no real relevance, and no deliberate targeting by me, through lack of knowledge. Most were simply obtained, and only a few months ago were 'targeted' and obtained.
If kept, it would be good to continue the theme with higher numbers needed to obtain the 'badge'. Perhaps additional class levels. eg: Star of Death Possess a Zeus Class Assault Unit. 75
Star of Death: Paragon Possess 10 Zeus Class Assault Units. could be continued on... with 100 units, 1000 units. etc.
Is is a subtle end to achievements when all, except the unobtainable are done? For those who won't or cannot utilize credits to climb the rank ladder quickly, the top ranks (and associated "Achievement" are unobtainable. But so much more could be. It IS a big deal to get that first Zeus. Why not a hundred, a thousand, ten thousand? It would create targets to be obtained for individuals and alliances. The tree is here... more branches and leaves to get more sunlight and growth.
Sign in to leave a comment.