Armor Tech improves the material that your ships' and defenses' hulls are made of. Each level researched increases their hull rating by 10%.
Costs
| Level | Ore | Crystal | Hydrogen | Effect* |
|---|---|---|---|---|
| 1 | 1,000 | 0 | 0 | 10% |
| 2 | 2,000 | 0 | 0 | 20% |
| 3 | 4,000 | 0 | 0 | 30% |
| 4 | 8,000 | 0 | 0 | 40% |
| 5 | 16,000 | 0 | 0 | 50% |
| 6 | 32,000 | 0 | 0 | 60% |
| 7 | 64,000 | 0 | 0 | 70% |
| 8 | 128,000 | 0 | 0 | 80% |
| 9 | 256,000 | 0 | 0 | 90% |
| 10 | 512,000 | 0 | 0 | 100% |
| 11 | 1,024,000 | 0 | 0 | 110% |
| 12 | 2,048,000 | 0 | 0 | 120% |
| 13 | 4,096,000 | 0 | 0 | 130% |
| 14 | 8,192,000 | 0 | 0 | 140% |
* Effect is a percentage of the base Hull Rating.
Further upgrades are possible. With each level the costs double and the effect increases by 10%.
Dependencies
Requirements
- Research Lab (Level 2)
Required For
- Apollo Class (Level 2)
- Charon Class (Level 2)
- Hephaestus Class (Level 12)
Comments
No comments yet.
Sign in to leave a comment.