Weapons Technology is the science of destruction. In addition to unlocking new units, each level researched increases the power of all of your weapons by 10%. The effect is not compounded on the the effect from previous upgrades/levels. It's not A+10%=B at one level, then B+10%=C at the next, then C+10%=D. It's A+10% at level one, A+20% at level 2 A+30% at 3 etc.
Costs and Effects
| Level | Ore | Crystal | Hydrogen | Effect* |
| 1 | 800 | 200 | 0 | 10% |
| 2 | 1,600 | 400 | 0 | 20% |
| 3 | 3,200 | 800 | 0 | 30% |
| 4 | 6,400 | 1,600 | 0 | 40% |
| 5 | 12,800 | 3,200 | 0 | 50% |
| 6 | 25,600 | 6,400 | 0 | 60% |
| 7 | 51,200 | 12,800 | 0 | 70% |
| 8 | 102,400 | 25,600 | 0 | 80% |
| 9 | 204,800 | 51,200 | 0 | 90% |
| 10 | 409,600 | 102,400 | 0 | 100% |
| 11 | 819,200 | 204,800 | 0 | 110% |
| 12 | 1,638,400 | 409,600 | 0 | 120% |
* Effect is a percentage of the base Weapons rating. Further upgrades are possible. With each level the costs double and the effect increases by 10%.
Dependencies
Requires
Research Lab (Level 4)
Required For
- Gauss Cannon (Level 3)
- Zeus Class (Level 11)
- Hephaestus Class (Level 12)
Comments
No comments yet.
Sign in to leave a comment.