Ships are the basic unit of attack in Starfleet Commander. They require a Shipyard for building.
Ship Descriptions
| Utility Ships | ||||||||||||||||||||
| ||||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
| Transport Ships (All universes; human) | ||||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
| Starfighters | ||||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
| Light Capital Warships | ||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
| Medium Capital Warships | ||||||||||||||||||||
|
|
| ||||||||||||||||||
| Heavy Capital Warships | ||||||||||||||||||||
|
| |||||||||||||||||||
| Other Warships | ||||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Base Ship Specifications
| Ship | Hull Rating |
Shield Rating |
Weapons Rating |
Cargo Capacity |
Base Speed |
Hydrogen Use |
Engine Type |
|---|---|---|---|---|---|---|---|
| Recyclers | |||||||
| Dionysus Class | 1,600 | 10 | 1 | 20,000 | 2,000 | 300 | Jet |
| Zagreus Class | 800 | 5 | 1 | 5,000 | 3,500 | 400 | Jet |
| Triton Class | 5,000 | 35 | 0 | 300 | 12,500 | 400 | Warp |
| Probes | |||||||
| Hermes Class | 100 | 0 | 0 | 5 | 100,000,000 | 1 | Jet |
| Shadow Probe | 160 | 0 | 0 | 5 | 100,000,000 | 1 | Jet |
| Transport Ships | |||||||
| Atlas Class | 400 | 10 | 5 | 5,000 | 5,000 | 20 | Jet (Pulse) |
| Hercules Class | 1,200 | 25 | 5 | 25,000 | 7,500 | 50 | Jet |
| Carmanor Class | 3,600 | 100 | 10 | 125,000 | 4,000 | 120 | Jet |
| Vortex Class | 775 | 75 | 325 | 12,500 | 14,000 | 5 | Urcath Anti-Matter |
| Charon Class | 800 | 25 | 1 | 100 | 10,000 | 20 | Pulse |
| Ship | Hull | Shield | Weapons | Cargo | Speed | Hydro | Engine |
| Fighters | |||||||
| Apollo Class | 850 | 25 | 150 | 100 | 10,000 | 75 | Jet |
| Artemis Class | 400 | 10 | 50 | 50 | 12,500 | 20 | Jet |
| Empusa Class | 50 | 1 | 1,250 | 25 | 17,500 | 10 | Jet (Krug) |
| Erebus Class | 625 | 20 | 20 | 75 | 11,200 | 50 | Jet (Seeker) |
| Magnon Class | 1,075 | 125 | 470 | 75 | 9,000 | 150 | Seeker Dark Energy |
| Mantus Class | 600 | 20 | 110 | 80 | 11,000 | 40 | Krug Quantum |
| Vortex Class | 775 | 75 | 325 | 12,500 | 14,000 | 5 | Urcath Anti-Matter |
| Cruisers | |||||||
| Cirrus Class | 7,300 | 225 | 600 | 800 | 15,000 | 300 | Jet (Seeker) |
| Curetes Class | 400 | 1,800 | 100 | 250 | 12,000 | 25 | Jet (Urcath) |
| Poseidon Class | 2,700 | 50 | 400 | 800 | 15,000 | 300 | Pulse |
| Typhon Class | 3,450 | 95 | 520 | 975 | 14,000 | 400 | Jet (Krug) |
| Ship | Hull | Shield | Weapons | Cargo | Speed | Hydro | Engine |
| Battleships and Bombers | |||||||
| Athena Class | 6,000 | 200 | 1,000 | 1,500 | 10,000 | 500 | Warp |
| Ares Class | 7,500 | 500 | 1,000 | 500 | 4,000 | 1000 | Pulse (Warp/Urcath) |
| Hades Class | 7,000 | 400 | 700 | 750 | 10,000 | 250 | Warp (Krug) |
| Moros Class | 4,500 | 175 | 150 | 1,000 | 7,500 | 200 | Pulse (Urcath) |
| Pallas Class | 3,750 | 250 | 500 | 250 | 6,000 | 1,000 | Pulse (Seeker) |
| Capital Warships | |||||||
| Prometheus Class | 11,000 | 500 | 2,000 | 2,000 | 5,000 | 1000 | Warp |
| Thanatos Class | 255,000 | 10,000 | 20,000 | 200,000 | 1,000 | 750 | Warp (Krug) |
| Other Ships | |||||||
| Hephaestus Class | 4,000,000 | 150,000 | 0 | 1,000,000,000 | 90 | 450,000 | Warp (Urcath) |
| Zeus Class | 900,000 | 50,000 | 200,000 | 1,000,000 | 100 | 1 | Warp (Seeker) |
| Ship | Hull | Shield | Weapons | Cargo | Speed | Hydro | Engine |
Ship Requirements
| Ship | Ore | Crystal | Hydrogen | Shipyard Level |
Foundry Level |
Research | |
|---|---|---|---|---|---|---|---|
| Apollo Class | 6,000 | 2,500 | 0 | 3 | - | Armor Pulse |
2 2 |
| Ares Class | 50,000 | 25,000 | 15,000 | 8 | - | Plasma Pulse |
5 6 |
| Artemis Class | 3,000 | 1,000 | 0 | 1 | - | Jet | 1 |
| Athena Class | 45,000 | 15,000 | 0 | 7 | - | Warp | 4 |
| Atlas Class | 2,000 | 2,000 | 0 | 2 | - | Jet | 2 |
| Carmanor Class | 18,000 | 18,000 | 0 | 6 | - | Jet Expedition |
10 4 |
| Charon Class | 4,000 | 4,000 | 1,000 | 3 | - | Armor Pulse |
2 2 |
| Curetes Class | 2,000 | 2,000 | 10,000 | 4 | - | Jet Shield Particle |
4 4 1 |
| Dionysus Class | 10,000 | 6,000 | 2,000 | 4 | - | Jet Shield |
6 2 |
| Empusa Class | 500 | 0 | 5,000 | 3 | - | Jet Weapons |
4 2 |
| Gaia Class | 10,000 | 20,000 | 10,000 | 4 | - | Pulse | 3 |
| Hades Class | 30,000 | 40,000 | 15,000 | 8 | - | FTL Laser Warp |
5 12 5 |
| Helios Class | 0 | 2,000 | 500 | 1 | - | ||
| Hercules Class | 6,000 | 6,000 | 0 | 4 | - | Jet | 6 |
| Hermes Class | 0 | 1,000 | 0 | 3 | - | Espionage Jet |
2 3 |
| Hephaestus Class | 20,000,000 | 20,000,000 | 10,000,000 | 13 | 3 | Armor Expedition Particle Shield Warp Weapons |
12 8 1012912 |
| Pallas Class | 25,000 | 7,500 | 2,500 | 4 | - | Pulse Laser |
3 5 |
| Poseidon Class | 20,000 | 7,000 | 2,000 | 5 | - | Particle Pulse |
2 4 |
| Prometheus Class | 60,000 | 50,000 | 15,000 | 9 | - | FTL Warp |
5 6 |
| Thanatos Class | 1,750,000 | 800,000 | 100,000 | 11 | - | AI Energy FTL Laser Particle Warp Weapons |
10 9 8119710 |
| Zagreus Class | 5,000 | 3,000 | 1,000 | 2 | - | Jet Energy |
3 3 |
| Zeus Class | 5,000,000 | 4,000,000 | 1,000,000 | 12 | - | AI Energy FTL Laser Plasma Warp Weapons |
12 11 9149811 |
Rapid Fire Table
This does not include rapid fire against defenses, only ships. For rapid fire against defenses, see: Defenses
- Note: Genesis & Helios Satellites, Shadow probes excluded below because they offer no offense or defense capabilities.
| N O VA |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x5 | x5 | ||||||||||||||||||||||
| x5 | x5 | ||||||||||||||||||||||
| x5 | x3 | x5 | |||||||||||||||||||||
| x5 | x5 | ||||||||||||||||||||||
| x5 | |||||||||||||||||||||||
| x5 | x5 | ||||||||||||||||||||||
| x5 | |||||||||||||||||||||||
| x5 | x5 | ||||||||||||||||||||||
| x5 | x6 | x5 | x3 | x3 | |||||||||||||||||||
| x5 | x5 | ||||||||||||||||||||||
| x5 | x5 | ||||||||||||||||||||||
| x5 | x5 | ||||||||||||||||||||||
| x5 | x3 | x4 | x5 | x3 | x4 | x2 | x7 | x2 | x2 | ||||||||||||||
| x5 | x5 | x2 | |||||||||||||||||||||
| x1250 | x200 | x250 | x100 | x500 | x1250 | x250 | x250 | x250 | x33 | x125 | x30 | x25 | x15 | x5 | x150 | x150 | x500 | x2 | |||||
| NOVA / CONQUEST |
|||||||||||||||||||||||
| x5 | x5 | ||||||||||||||||||||||
| x5 | x5 | ||||||||||||||||||||||
| x250 | x50 | x50 | x20 | x100 | x250 | x50 | x50 | x50 | x7 | x25 | x6 | x5 | x3 | x2 | x2 | x30 | x30 | x100 |
Ship Engine Types
There are three types of engines currently in use in the Starfleet Universe, the Jet Drive Engine, the Pulse Drive Engine, and the Warp Drive Engine.
Note: Of the three drive types described, only Pulse and Warp are even vaguely interstellar in nature, and Pulse drive would, in reality, only be of use in so-called "generation" ships, which literally take a lifetime to reach the nearest stars. Hence Warp drive is really the only one of these drives which should properly operate within the time-frames suggested by the game.
The Jet Drive Engine
| Main article: Jet Drive |
The ancient Jet Drive Engine ignites a combustible gas and use the resulting thrust to move ships. While new advances have continually increased their efficiency, they are, on the whole, a relatively slow method of transportation. Still they are cheap and effective for units that don't require the advanced speed afforded by Pulse and Warp drives.
Ships using the Jet Drive Engine Type:
- Atlas Class (upgradable to Pulse Drive Engine)
- Artemis Class
- Carmanor Class
- Curetes Class (only in Nova)
- Dionysus Class
- Empusa Class (only in Nova)
- Hercules Class
- Hermes Class
- Zagreus Class
The Pulse Drive Engine
| Main article: Pulse Drive |
The Pulse Drive Engine is an evolution of the Jet Drive Engine. Instead of igniting a stream of gas, it uses a series of nuclear explosions (pulses) to generate considerable thrust. This engine type is used on larger and faster ships instead of the Jet Drive Engines.
Ships using the Pulse Drive Engine:
- Apollo Class
- Ares Class (upgradable to Warp Drive Engine)
- Atlas Class (once upgraded)
- Charon Class
- Gaia Class
- Pallas Class (only in Nova)
- Poseidon Class
The Warp Drive Engine
| Main article: Warp Drive |
The Warp Drive Engine is the pinnacle of transportation technology. It uses magnetism to reshape the space-time continuum around it, allowing ships to move at faster-than-light speeds.
Ships using the Warp Drive Engine:
- Ares Class (once upgraded)
- Athena Class
- Hades Class
- Hephaestus Class
- Prometheus Class
- Thanatos Class (only in Nova)
- Zeus Class
Comments
No comments yet.
Sign in to leave a comment.